|
$107,000
|
|
81 W PHEASANTBROOK Centerville UT 84014
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 3 |
3 |
1,296 |
1979 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
BUYER WALKED!!! APPROVED @ 107k This is a Beauty!! Wonderful community with pool, clubhouse, and nice area for living. Large family room, large bathroom, and bedrooms. Show Today!!!
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
708 |
3 |
1 |
|
1 |
|
|
| Floor 1 |
588 |
|
|
|
1 |
|
1 |
| Totals |
1,296 |
3 |
1 |
|
2 |
|
1 |
|
Financial Information
|
| Price Change: | 06/02/2011 Price changed from: $127500 to $120000 |
| Price Change: | 07/19/2011 Price changed from: $120000 to $118000 |
| Price Change: | 10/05/2011 Price changed from: $118000 to $112000 |
| Price Change: | 10/30/2011 Price changed from: $112000 to $100000 |
| Price Change: | 12/09/2011 Price changed from: $100000 to $95000 |
| Price Change: | 03/05/2012 Price changed from: $95000 to $107000 |
| Current Price: | $107,000 |
| $ per Sqft: | $83 |
| Prop. Tax: | $1,065 |
| HOA Fee: | $185 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 1 Full 2 Half
|
| Interior: | Disposal; Range/Oven: Free Stdng. |
|
Exterior Features
|
| Home Type: | Townhouse - 2-Story |
| Parking: | 1 car Opener; Extra Length |
| Lot Size: | 0.01 Acres |
| Exterior: | Outdoor Lighting; Patio: Covered; Storm Doors; Storm Windows |
| Area: | PHEASANTBROOK Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Full; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Pool: | Heated; In Ground |
| Patio: | 0 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds; Draperies; Part |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Microwave; Range; Range Hood |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup |
| Exclusions: | Dryer; Refrigerator; Washer |
| Disabled Access: | 32" Wide Doorways; 36" Wide Hallways |
Other Homes in Neighborhood
 |
Address: 203 W PHEASANTBROOK DR, Centerville UT 84014
| Status: | For Sale | Beds: | 3 |
| Price: | $113,000 | Baths: | 3 |
| $6,000 More | SqFt: | 1,309 |
| Price/Sqft: | $86 |
|
|  |
|