|
$364,900
|
|
353 W 3950 N Pleasant View UT 84414
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 3 |
4 |
4,108 |
2001 |
MOTIVATED SELLER! Will look at all reasonable offers! Certified Energy Star (low utilities) one owner custom rambler high on bench with 180+ views! RV garage with Class A 13' opening X 45' deep. 1,200 sq ft workshop under main garage. Exquisite interior touches, volume ceilings, lg room sizes, open formal dining, office/exercise rm, granite, custom cherry kitchen cabinets with stained glass, dble door entry master suite - prvt bath area. Lower level family room wired for 7 speakers surround sound.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
2,067 |
1 |
1 |
|
1 |
2 |
1 |
| Bsmt (100% Fin.) |
2,041 |
2 |
1 |
|
1 |
1 |
|
| Totals |
4,108 |
3 |
2 |
|
2 |
3 |
1 |
|
Financial Information
|
| Price Change: | 06/04/2011 Price changed from: $440000 to $435000 |
| Price Change: | 06/14/2011 Price changed from: $435000 to $425000 |
| Price Change: | 06/23/2011 Price changed from: $425000 to $420000 |
| Price Change: | 07/31/2011 Price changed from: $420000 to $400000 |
| Price Change: | 08/13/2011 Price changed from: $400000 to $385000 |
| Price Change: | 01/31/2012 Price changed from: $385000 to $375000 |
| Price Change: | 03/02/2012 Price changed from: $375000 to $369900 |
| Price Change: | 03/27/2012 Price changed from: $369900 to $364900 |
| Current Price: | $364,900 |
| $ per Sqft: | $89 |
| Prop. Tax: | $3,173 |
| HOA Fee: | $1 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 4
- 2 Full 2 Half
|
| Interior: | Bar: Wet; Bath: Master; Bath: Sep. Tub/Shower; Central Vacuum; Closet: Walk-In; Den/Office; Dishwasher, Built-In; Disposal; Gas Log; Great Room; Jetted Tub; Range/Oven: Built-In; Vaulted Ceilings |
| Fireplaces: | 3 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 8 car 2 Car Deep (Tandem); Attached; Extra Hei |
| Lot Size: | 0.38 Acres |
| Exterior: | Bay Box Windows; Deck; Covered; Double Pane Windows; Entry (Foyer); Outdoor Lighting; Stained Glass Windows; Walkout |
| Area: | INDIAN TRAILS, PH 5 Subdivision |
| Lot Type: | Curb & Gutter; Road: Paved; Sidewalks; Sprinkler: Auto-Full; Terrain: Grad Slope; View: Lake; View: Mountain; View: Valley |
| View: | Lake View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Roofing: | Asphalt Shingles |
| Sideing: | Brick; Stucco |
| Windows: | Blinds |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Secon |
| Inclusions: | Ceiling Fan; Microwave; Range; Range Hood; Refrigerator; Water Softener: Own; Window Coverings; Workbench |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup; Gas Dryer Hookup |
| Exclusions: | Dryer; Freezer; Gas Grill/BBQ; Washer |
| Disabled Access: | 36" Wide Hallways; Frnt-Cntrld Stove/Oven; Sin |
Other Homes in Neighborhood
 |
Address: 3960 N 350 W, Pleasant View UT 84414
| Status: | For Sale | Beds: | 5 |
| Price: | $679,500 | Baths: | 5 |
| $314,600 More | SqFt: | 7,405 |
| Price/Sqft: | $92 |
|
 |
Address: 476 W 3925 N, Pleasant View UT 84414
| Status: | For Sale | Beds: | 5 |
| Price: | $359,900 | Baths: | 4 |
| $5,000 Less | SqFt: | 4,267 |
| Price/Sqft: | $84 |
|
|  |
|