Roy Short Sales
Huge numbers of 'short sales' properties in Roy, Utah. These are the properties that under pre-forclosures where they can be sold less than for what the current owners owes to the bank. These short sales properties shown below is provided by by the WFRMLS. And most of these short sales properties including condos and single family home type are with low price. The prices that you can see with the properties are the actual short sales price but subject for the bank approval. |
|
|
|
|
|
|
Page 1 of 3
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,013 |
| $ Sq.Foot: | $74 |
| Lot: | 0.06 acres |
|
|
"This is an amazing home. The structure was built in 1985, but this building is completely brand new on the inside! Top l..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,042 |
| $ Sq.Foot: | $72 |
| Lot: | 0.01 acres |
|
|
"Spacious 3 Bed / 2 Bath condo in Royal Woods. Enjoy BREATHTAKING VIEWS of Eagle Lake Golf course from your private deck..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,034 |
| $ Sq.Foot: | $74 |
| Lot: | 0.21 acres |
|
|
"Updated interior and appliances and tile. Legal non-conforming duplex in single family neighborhood. Great investment pr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $90 |
| Lot: | 0.28 acres |
|
|
"Just got bank approval. Need offer for a quick close. Best deal in town. Great investment on starter home. Subject to th..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,022 |
| $ Sq.Foot: | $45 |
| Lot: | 0.17 acres |
|
|
"NO SHOWINGS FROM 04-23-10 THRU 04-25-10, showings will resume on Monday the 26th. Great investment, needs some TLC...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,104 |
| $ Sq.Foot: | $89 |
| Lot: | 0.10 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,580 |
| $ Sq.Foot: | $63 |
| Lot: | 0.46 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $74 |
| Lot: | 0.30 acres |
|
|
"Great starter home, or investment property!..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,544 |
| $ Sq.Foot: | $68 |
| Lot: | 0.11 acres |
|
|
"Darling updated kitchen! Finished basement. Original hardwood floors. Built in shelves and storage. Fun yard...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $117 |
| Lot: | 0.25 acres |
|
|
"BANK APPROVAL DONE. Updated throughout. Wheel chair assessable with cement ramp. New central air, new roof, new windows,..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,938 |
| $ Sq.Foot: | $57 |
| Lot: | 0.20 acres |
|
|
"Very well maintained family home for YEARS! * Central Air * Remodeled * EZ access to Freeway, HAFB, Schools & Shoppi..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,000 |
| $ Sq.Foot: | $57 |
| Lot: | 0.18 acres |
|
|
"Mother-In-Law area in basement. Newer trusses and roof. Beautiful new front door. Vinyl windows upstairs. New Centra..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,525 |
| $ Sq.Foot: | $75 |
| Lot: | 0.16 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,788 |
| $ Sq.Foot: | $65 |
| Lot: | 0.21 acres |
|
|
"central air. large wooden shed with foundation. soft water. all appliances included! new water heater. remodeled home wi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,589 |
| $ Sq.Foot: | $75 |
| Lot: | 0.18 acres |
|
|
"Short Sale...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,347 |
| $ Sq.Foot: | $89 |
| Lot: | 0.18 acres |
|
|
""Price just reduced!!**Garage has 220 outlets, RV parking, fenced backyard, full-auto sprinklers. City utitities a..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $89 |
| Lot: | 0.18 acres |
|
|
"Don't Miss This Opportunity! Nice California Split home, bright and sunny kitchen / dining area. NO SHOWINGS after 7pm, ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $102 |
| Lot: | 0.16 acres |
|
|
"Priced to sell fast. South facing with great view from covered patio in back. Handicap accessible. Trey ceilings and sky..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,108 |
| $ Sq.Foot: | $57 |
| Lot: | 0.27 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,907 |
| $ Sq.Foot: | $63 |
| Lot: | 0.25 acres |
|
|
"MUST SEE! Giant master suite, Large family room w/ wood burning stove, all brick fireplace in living room, updated kitc..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,620 |
| $ Sq.Foot: | $75 |
| Lot: | 0.20 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,915 |
| $ Sq.Foot: | $65 |
| Lot: | 0.20 acres |
|
|
"Price reduced! Must see remodeled kitchen, full fenced with sprinklers wood deck off kitchen, walk out basement. Excelle..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,550 |
| $ Sq.Foot: | $49 |
| Lot: | 0.27 acres |
|
|
"One offer on this property as of 2/3/10. Accepting back up offers. Subject to trustee release. Make offer! BPO has been ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,364 |
| $ Sq.Foot: | $92 |
| Lot: | 0.24 acres |
|
|
"House ready to move in! Great location!Private covered patio and spacious 2 story shop. Suites all family types from the..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,796 |
| $ Sq.Foot: | $72 |
| Lot: | 0.18 acres |
|
|
"beautiful open floor plan, not your normal tri level layout. updated kitchen, newer appliances, bathroom w/marble counte..click for more"
|
|
|
Page 1 of 3
|
|
|
|
|
|
|