Ogden Short Sales
Provided by the WFRMLS are these pre-forclosures properties in Ogden. All of these are potential short sales in Ogden, Utah. Condos and Single Family Home property types are on the list, which some of these are new and others are old houses and condos. Make best buys with these short sales properties, but it takes time before it can be sold to any buyers or inverstors. As it is subject for approval by the bank, after that it can be purchased to anyone who are interested with the properties with in the properties listed price. |
|
|
|
|
|
|
Page 1 of 7
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 719 |
| $ Sq.Foot: | $42 |
| Lot: | 0.15 acres |
|
|
"as-is. short sale subject to 3rd party approval. view agent remarks for showing instructions...click for more"
|
|
|
|
| Beds: | 0 |
| Baths: | 1 |
| Sq. Feet: | 920 |
| $ Sq.Foot: | $42 |
| Lot: | 0.13 acres |
|
|
"This is a great home for someone handy. The owner started a remodel and ran out of money. Cash purchase only...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,094 |
| $ Sq.Foot: | $37 |
| Lot: | 0.09 acres |
|
|
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 576 |
| $ Sq.Foot: | $78 |
| Lot: | 0.08 acres |
|
|
"new everything, plantation shutters, great private parking, huge storage, laundry area, sprinkling system, good size pa..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,076 |
| $ Sq.Foot: | $42 |
| Lot: | 0.07 acres |
|
|
"Investment opportunity! Furnace 1 year old. Mold in bathroom...click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 534 |
| $ Sq.Foot: | $93 |
| Lot: | 0.05 acres |
|
|
"Ground unit on the west side of the swimming pool! Great location if you are looking to be close to shopping, schools, p..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $35 |
| Lot: | 0.12 acres |
|
|
"house in great location, close to schools & shopping. mother in-law apt with 2 bdrms 3/4 baths & kitchen. new ti..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,062 |
| $ Sq.Foot: | $47 |
| Lot: | 0.11 acres |
|
|
"HUGE PRICE REDUCTION! Completely remodeled home, inside and out! New Rock, new roof, all new bathroom fixtures, tile, ma..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,381 |
| $ Sq.Foot: | $36 |
| Lot: | 0.10 acres |
|
|
"A basic 3 bedroom home that was recently updated with three toned paint. Great first time buyer home or a great investme..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,244 |
| $ Sq.Foot: | $41 |
| Lot: | 0.09 acres |
|
|
"Buyer to verify all information...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 800 |
| $ Sq.Foot: | $66 |
| Lot: | 0.05 acres |
|
|
"Short Sale "Non-occupant of property", no disclosures, sold As-Is. Buyers to verify all information. the pri..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,872 |
| $ Sq.Foot: | $29 |
| Lot: | 0.12 acres |
|
|
"SHORT SALE, PRICE NOT APPROVED BY BANK, BSMT APARTMENT HAS BEEN RENTED OUT SEPARATELY, HOME IS PROBABLY BEST USED AS SIN..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,008 |
| $ Sq.Foot: | $55 |
| Lot: | 0.15 acres |
|
|
"Great investment property, nice private lot. Please send offers with short sale addendum. Buyer to verify info. Sold as ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,792 |
| $ Sq.Foot: | $33 |
| Lot: | 0.06 acres |
|
|
"nice neutral colors. large bedrooms. please don't bother tenants. great rental property!..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 782 |
| $ Sq.Foot: | $77 |
| Lot: | 0.20 acres |
|
|
"great little starter or investment. 2 beds 1 bath. big backyard. not in bad shape for price. close to schools. home sold..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,192 |
| $ Sq.Foot: | $50 |
| Lot: | 0.07 acres |
|
|
"Handyman special Sale date approching please send your highes and best offer see agent remarks for details...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 2,009 |
| $ Sq.Foot: | $30 |
| Lot: | 0.10 acres |
|
|
"Dont miss this cute bungalow cottage*Qualifies for "Own in Ogden"*Needs a little TLC*Corner Lot*Quiet Ne..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,015 |
| $ Sq.Foot: | $59 |
| Lot: | 0.13 acres |
|
|
"Short sale w/Wells Fargo. Nice floor plan. Second like house detached on back that used to be used as Mother-in-law ap..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,488 |
| $ Sq.Foot: | $40 |
| Lot: | 0.21 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,764 |
| $ Sq.Foot: | $34 |
| Lot: | 0.18 acres |
|
|
"Call to show/access code. Look At This One For Sure! Neutral paint colors throughout, decorative archway leading into d..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,036 |
| $ Sq.Foot: | $58 |
| Lot: | 0.25 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $56 |
| Lot: | 0.16 acres |
|
|
"short sale being facilitated by an experienced, certified negotiator. subj to 3rd party approval. put sellers name on a..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,020 |
| $ Sq.Foot: | $59 |
| Lot: | 0.20 acres |
|
|
"Short sale. House was renovated to include new kitchen cabinets, some new windows & doors prior to owner purchasing ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,620 |
| $ Sq.Foot: | $38 |
| Lot: | 0.12 acres |
|
|
"seperate basement entrance updated bathroom with new paint and tile. Property is occupied see remarks for showing instru..click for more"
|
|
|
|
| Beds: | 0 |
| Baths: | 0 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $53 |
| Lot: | 0.18 acres |
|
|
"THIS IS A SHORT SALE THAT IS BEING SOLD AS IS. OFFERS HAVE BEEN SUBMITTED AND WE ARE NOW AWAITING PRICE APPROVAL. NO MOR..click for more"
|
|
|
Page 1 of 7
|
|
|
|
|
|
|