Clearfield Short Sales
As of now 28 out of 143 properties that can be found in the area of Clearfield are in the pre-forclosure stage. These short sales properties are commonly consists of single family homes, condos, townhomes and sometimes you can found apartments and duplexes on the list. More often buyers are waiting for these pre-forclosure properties to be approved by the bank and buy it, because buying short sales properties means you got an outstanding deal as these are below of what the owners owes. |
|
|
|
|
|
|
Page 1 of 2
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $59 |
| Lot: | 0.25 acres |
|
|
"Need an Offer! Bank has been Responding Quick!! Incredible Clearfield Loc! Convenient for virtually everything! Parks/ d..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,716 |
| $ Sq.Foot: | $47 |
| Lot: | 0.01 acres |
|
|
"***SHORT SALE*** NO FHA OFFERS - SEND PRE-QUAL LETTER WITH SHORT SALE ADDENDUM..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,716 |
| $ Sq.Foot: | $49 |
| Lot: | 0.10 acres |
|
|
"Best deal in Sundown Subdivision! 100% finished basement with a large family room and wood burning stove. covered patio,..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 2 |
| Sq. Feet: | 1,973 |
| $ Sq.Foot: | $51 |
| Lot: | 0.35 acres |
|
|
"this home has a ton of room for the price on a large lot. subject to 3rd party approval. **please read agent remarks f..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,920 |
| $ Sq.Foot: | $55 |
| Lot: | 0.19 acres |
|
|
"Short sale. Needs a little work. Build your own custom deck where the previous one was removed. House is set on a nice ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,560 |
| $ Sq.Foot: | $67 |
| Lot: | 0.15 acres |
|
|
"Great location with ez access to I-15.Close to schools and shopping. Great views. Short sale. Sold AS-IS...click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,818 |
| $ Sq.Foot: | $63 |
| Lot: | 0.16 acres |
|
|
"Great Investment. Home Has Separate Basement Entrance. Inside Could Use Some TLC. Price Reflects Condition. Sold "A..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,708 |
| $ Sq.Foot: | $70 |
| Lot: | 0.18 acres |
|
|
"Sharp! Updated paint & carpet. Large Kitchen w/eat-in dining, spacious Family Room, 3rd bedroom down, Extra lot behi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,542 |
| $ Sq.Foot: | $78 |
| Lot: | 0.08 acres |
|
|
"Great townhouse in Clearfield. Close to shopping and schools. Short sale bring all offers...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,650 |
| $ Sq.Foot: | $73 |
| Lot: | 0.13 acres |
|
|
"Short Sale; Great starter home with newer cabinets, countertops and a master bedroom with walk in closet. Large 2 car g..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,810 |
| $ Sq.Foot: | $69 |
| Lot: | 0.14 acres |
|
|
"Darling south facing rambler. Basement finished nicely in 2009. Nice wood floor in upstairs family room. Tile kitchen c..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 4 |
| Sq. Feet: | 1,764 |
| $ Sq.Foot: | $73 |
| Lot: | 0.04 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,232 |
| $ Sq.Foot: | $58 |
| Lot: | 0.27 acres |
|
|
"Solid home, needs a little TLC. Huge yard. Short sale is with Utah Housing / FHA. BPO completed. See remarks for FHA..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,333 |
| $ Sq.Foot: | $97 |
| Lot: | 0.21 acres |
|
|
"Adorable, clean one-level home on quiet street near HAFB with easy I-15 access. 17 x 15 family room addition with wood-b..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,984 |
| $ Sq.Foot: | $65 |
| Lot: | 0.11 acres |
|
|
"*see agent remarks for short sale info & updates*BEAUTIFUL SHORT SALE PROPERTY! MAKE OFFER, EASY BANK TO WORK WITH, ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,068 |
| $ Sq.Foot: | $63 |
| Lot: | 0.21 acres |
|
|
"House number is 1412 N 3000 W..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,595 |
| $ Sq.Foot: | $85 |
| Lot: | 0.15 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,034 |
| $ Sq.Foot: | $69 |
| Lot: | 0.27 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,100 |
| $ Sq.Foot: | $74 |
| Lot: | 0.23 acres |
|
|
"Price Approved!! call office before writing offer, Highest and best counter to end 5-12-10 ... HOME SOLD "AS-IS&qu..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,903 |
| $ Sq.Foot: | $81 |
| Lot: | 0.13 acres |
|
|
"Very nice floor plan with vaulted ceilings. Huge family room with a nice looking fireplace. walking distance to the park..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,791 |
| $ Sq.Foot: | $87 |
| Lot: | 0.29 acres |
|
|
"Vaulted ceilings, Large windows overlooking spacious wooded back yard. Lareg lot secluded,Oversized garage, finished sto..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,091 |
| $ Sq.Foot: | $76 |
| Lot: | 0.14 acres |
|
|
"Very Clean multi-level at a great price. Get us an offer and we will get it approved...click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,314 |
| $ Sq.Foot: | $71 |
| Lot: | 0.22 acres |
|
|
"this is a very nice home in a great area. close to shopping and schools. yard is well maintained with a nice shady back ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,653 |
| $ Sq.Foot: | $102 |
| Lot: | 0.13 acres |
|
|
"very nice home in clearfield!! move in ready!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,828 |
| $ Sq.Foot: | $93 |
| Lot: | 0.18 acres |
|
|
"PRICE REDUCED! BEST PRICE IN THE AREA! Very nice home in a great neighborhood! Room to grow in basement. Need to sell!!..click for more"
|
|
|
Page 1 of 2
|
|
|
|
|
|
|