|
$244,900
|
|
1257 W 1200 N West Bountiful UT 84087
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 3 |
1 |
1,832 |
1992 |
1.51 |
Just Reduced!* Very nice horse prop./great location. Near Lake Side Golf Course. Hot tub is includ. Has fantastic workshop, garage and shop. Needs some TLC.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
1,000 |
3 |
1 |
|
|
|
|
| Floor 1 |
202 |
|
|
|
|
|
|
| Basement |
630 |
|
|
|
|
|
1 |
| Totals |
1,832 |
3 |
1 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 08/24/2010 Price changed from: $324900 to $299900 |
| Price Change: | 01/20/2011 Price changed from: $299900 to $274900 |
| Price Change: | 02/24/2011 Price changed from: $274900 to $249900 |
| Price Change: | 08/16/2011 Price changed from: $249900 to $244900 |
| Current Price: | $244,900 |
| $ per Sqft: | $134 |
| Prop. Tax: | $1,270 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 1
- 1 Full
|
| Interior: | Central Vacuum; Closet: Walk-In; Dishwasher, Built-In; Disposal; Intercom; Range: Gas; Vaulted Ceilings |
|
Exterior Features
|
| Home Type: | Single Family - Tri/Multi-Level |
| Parking: | 3 car See Remarks; Attached; Detached; Opener; |
| Lot Size: | 1.51 Acres |
| Exterior: | Basement Entrance; Double Pane Windows; Horse Property; Out Buildings; Sliding Glass Doors |
| Lot Type: | Fenced: Full; Road: Paved; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Patio: | 1 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Stuc |
| Windows: | Blinds; Draperies |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Evap. Cooler: Roof |
| Water: | Culinary |
| Inclusions: | Ceiling Fan; Dog Run; Microwave; Range; Storage Sheds; Workbench |
| Amenities: | Cable Tv Available; Cable Tv Wired |
| Exclusions: | Dryer; Refrigerator; Swing Set; Washer |
Other Homes in Neighborhood
|  |
|