|
$95,000
|
|
597 W 1225 N Clinton UT 84015
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 4 |
1 |
2,010 |
1979 |
0.20 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
PRICE CUT $14,000! BRING CONTRACT! Home features open floor plan, large bright open kitchen, plenty of entertaining room! Spacious bedrooms. Nice big fenced yard. Convenient! CALL TODAY!!
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,005 |
2 |
1 |
|
|
|
|
| Bsmt (40% Fin.) |
1,005 |
2 |
|
|
|
|
1 |
| Totals |
2,010 |
4 |
1 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 10/30/2010 Price changed from: $124000 to $112000 |
| Price Change: | 02/02/2011 Price changed from: $112000 to $120000 |
| Price Change: | 03/29/2011 Price changed from: $120000 to $113000 |
| Price Change: | 04/23/2011 Price changed from: $113000 to $109000 |
| Price Change: | 02/08/2012 Price changed from: $109000 to $95000 |
| Current Price: | $95,000 |
| $ per Sqft: | $47 |
| Prop. Tax: | $1,187 |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 1
- 1 Full
|
| Interior: | Dishwasher, Built-In; Disposal; Range/Oven: Free Stdng. |
| Basement Finished: | 40% |
|
Exterior Features
|
| Home Type: | Single Family - Split-Entry/Bi-Level |
| Parking: | Parking: Uncovered; Rv Parking |
| Lot Size: | 0.20 Acres |
| Exterior: | Basement Entrance; Walkout |
| Lot Type: | Road: Paved; Sprinkler: Manual-Part; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Asph |
| Windows: | Blinds |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Secon |
| Inclusions: | Ceiling Fan; Range; Range Hood; Refrigerator; Window Coverings |
| Amenities: | Cable Tv Available; Electric Dryer Hookup |
| Exclusions: | Dryer; Freezer; Gas Grill/BBQ; Microwave; Washer |
Other Homes in Neighborhood
|  |
|